501
APPLICATIONS: Commercial | Retail | Residential
- •The 501 series offers high-efficiency illumination with a sleek, modern design.
- •With superior lighting performance and versatile mounting options, it adapts to various applications.
- •Dimming controls provide flexibility and enhanced user experience.
- •A long lifespan ensures reliable and customizable lighting solutions.
IP
20
Flicker
Free
DALI
2
Luminaire Specification
CCT2700 / 3000 / 3500 / 4000 / 5000
Beam Angle100°
CRI80 / 90
SDCM< 3
Lifetime50,000 hrs
ControlPhase Cut / 0-10V / DALI / Casambi
IP Rating20
Dimension (mm)50(W) x 75(H)
IK Rating08
FinishWhite / Black
InstallationSurface Mounted / Suspended
Warranty5 years
Details
| Product Code | Wattage (W) | Lumen Output (lm) | Efficacy (lm/W) | CCT (K) | CRI | Downloads |
|---|---|---|---|---|---|---|
| 6RZ5024827 | 24 | 2599 | 108.3 | 2700 | 80 | |
| 6RZ5024830 | 24 | 2722 | 113.4 | 3000 | 80 | |
| 6RZ5024835 | 24 | 2800 | 116.7 | *3500 | 80 | |
| 6RZ5024840 | 24 | 2878 | 119.9 | 4000 | 80 | |
| 6RZ5024850 | 24 | 2878 | 119.9 | *5000 | 80 | |
| 6RZ5027927 | 26.8 | 2686 | 100.4 | 2700 | 90 | |
| 6RZ5027930 | 26.8 | 2773 | 103.6 | 3000 | 90 | |
| 6RZ5027935 | 26.8 | 2843 | 106.2 | *3500 | 90 | |
| 6RZ5027940 | 26.8 | 2878 | 107.5 | 4000 | 90 | |
| 6RZ5027950 | 26.8 | 2878 | 107.5 | *5000 | 90 |
* Special Order
Customization Support
We support multi-dimensional customization including power, color temperature, length, and dimming protocols. Welcome to inquire.
Application Scenes
Contact Us
Interested in this product? Get in touch with our team for pricing, samples, and technical support.
Get a Quote