
901-P
APPLICATIONS: Commercial | Retail | Residential
- The Razor series offers high-efficiency illumination with a sleek, modern design.
- With superior lighting performance and versatile mounting options, it adapts to various applications.
- Dimming controls provide flexibility and enhanced user experience.
- A long lifespan ensures reliable and customizable lighting solutions.
IP
20
Flicker
Free
DALI
2
Luminaire Specification
Model901-P
CCT2700 / 3000 / 3500 / 4000 / 5000
Beam Angle105°
CRI80 / 90
Lifetime50,000 hrs
ControlPhase Cut / 0-10V / DALI / Casambi
IP Rating20
Dimension90(W) x 100(H)
FinishWhite / Black
InstallationSuspended
Warranty5 years
Details
Datasheet| Product Code | Wattage (W) | Lumen Output (lm) | 光效 (lm/m) | CCT (K) | CRI | Downloads |
|---|---|---|---|---|---|---|
| 901P827 | 24.4 | 2480 | 101.6 | 2700 | 80 | IES |
| 901P830 | 24.4 | 2597 | 106.4 | 3000 | 80 | IES |
| 901P835 | 24.4 | 2671 | 109.5 | *3500 | 80 | IES |
| 901P840 | 24.4 | 2746 | 112.5 | 4000 | 80 | IES |
| 901P850 | 24.4 | 2746 | 112.5 | *5000 | 80 | IES |
| 901P927 | 27.2 | 2563 | 94.2 | 2700 | 90 | IES |
| 901P930 | 27.2 | 2646 | 97.3 | 3000 | 90 | IES |
| 901P935 | 27.2 | 2713 | 99.7 | *3500 | 90 | IES |
| 901P940 | 27.2 | 2746 | 100.9 | 4000 | 90 | IES |
| 901P950 | 27.2 | 2746 | 100.9 | *5000 | 90 | IES |
* Special Order
Customization Support
We support multi-dimensional customization including power, color temperature, length, and dimming protocols. Welcome to inquire.
Application Scenes


Contact Us
Interested in this product? Get in touch with our team for pricing, samples, and technical support.
Get a Quote